Neoprene cable

Cable

Neoprene cable

H07RN-F (NEOPRENE)

Appearance
Rubber-jacketed cable/cord (0.75 mm² to 120 mm²)

Usage:
At heavy mechanical loads in dry, damp and wet areas. As connection cable for mobile electrical equipment such as machines, motors, tools etc. The multiple-core versions are perfect for auxiliary power supply for mobile equipment, especially when the cables have to withstand rough handling.

Properties:

  • Very strong and wear-resistant outer jacked.
  • Suitable for use in low temperatures (to minus 25C°).
  • Grease, oil-proof and waterproof.
  • Self extinguishing.
  • Extremely flexible.
  • Well able to withstand weather influences, such as ozone.

Structure:
Conductor:
Flexible tin-plated electrolytic copper
Insulation:
Rubber
Cores:
Twisted together
Inner jacket:
Rubber
Outer jacket:
Vulcanised synthetic rubber on basis of Polychloroprene (PCP)
Jacket colour:
Black

Electrical details:
Nominal voltage: 450/750 Volt
Tested voltage: 2500 Volt

Core colours:
2 cores: Brown, blue
3 cores: Brown, blue, yellow-green
4 cores: Brown, yellow-green, black, grey
5 cores: Brown, blue, yellow-green, black, grey

Supplied:
1 - 6 mm²: On rings and reels
Other sizes: On reels

 

print

Number of cores and nominal conductor diameter*
(n x mm²)  
Nominal diameter across the insulation (mm)Nominal outer diameter (mm)Minimum bending radius**
(mm)
Permissible current****
(A)
Maximum tensile strength***
(N)
Approximate weight (kg/km)
1 x 16 8 11.8 47 90 240 270
1 x 25 9.7 13.8 69 118 380 390
1 x 35 11.3 15.9 80 146 530 530
1 x 50 13.3 18.3 92 185 750 720
1 x 70 15.4 20.8 125 231 1050 990
1 x 95 17.6 23.4 140 278 1430 1270
1 x 120 25.3 1520 1800   325 152
2 x 1 2.8 8.2 33 10 30 85
2 x 1,5 3.1 9.1 36 16 45 110
2 x 2,5 3.7 10.8 43 25 75 160
2 x 4 4.4 21.5 63 34 120 220
2 x 6 5 13.9 70 43 180 290
2 x 10 7 20.2 121 60 300 590
2 x 16 8 22.7 136 79 480 850
3 G 1 2.8 8.8 35 10 45 110
3 G 1,5 3.1 9.8 39 16 70 130
3 G 2,5 3.7 11.6 46 25 115 200
3 G 4 4.4 13.4 67 34 180 280
3 G 6 5 14.9 75 43 270 360
3 G 10 7 21.7 130 60 450 740
3 G 16 8 24.4 146 79 720 1050
3 G 25 9.7 29 174 105 1130 1150
3 G 35 11.2 32.9 197 135 1580 2000
3 G 50 13.3 38.2 229 169 2250 2730
3 G 70 15.4 44.1 265 211 3150 3800
3 G 95 17.6 49.5 297 250 4280 4750
3 G 120 19.1 54 324 292 5400 5800
4 G 1 2.8 9.8 39 10 60 130
4 G 1,5 3.1 10.8 43 16 90 170
4 G 2,5 3.7 12.8 64 20 150 240
4 G 4 4.4 14.7 74 29 240 340
4 G 6 5 16.7 84 36 360 460
4 G 10 7 23.8 143 51 600 900
4 G 16 8 26.7 160 67 960 1240
4 G 25 9.7 32.2 193 89 1500 1890
4 G 35 11.3 36.6 220 110 2100 2520
4 G 50 13.3 42.3 254 138 3000 3440
4 G 70 15.4 48.9 293 172 4200 4750
4 G 95 17.6 55 330 204 5700 6080
4 G 120 19.1 60 360 238 7200 7400
5 G 1,5 3.1 11.9 48 16 115 200
5 G 2,5 3.7 14.1 71 20 190 300
5 G 4 4.4 16.6 83 29 300 430
5 G 6 5 18.6 93 36 450 570
5 G 10 7 26.2 157 51 750 1120
5 G 16 8 29.7 178 67 1200 1600
5 G 25 9.7 35.7 214 89 1880 2320
5 G 35 11.3 40.3 242 116 2625 2954
5 G 50 13.3 46.9 281 148 3750 4102
5 G 70 15.1 52.6 316 185 5250 5505

*) Cables with yellow/green core are indicated with the letter G.
**) With the cable moving freely.
***) Static tensile strength. Even when used dynamically, when higher forces often occur, the stated tensile values are not allowed to be exceeded.
****) The listed permissible current applies to 1 cable in the open air, at temperature of 30C° and is based on NEN 3622, NPR 3627 and NEN 1010 fifth edition, table 8.52-C1 and 8.52-C5. Correction factors are shown in table 8.52-D (see page 155). With 4 and 5-core cables, the value of 3 live cores is shown. 

Bos elektro bv ©  |  Oscar Romerolaan 12 , 1216 TK, Hilversum  |  E-mail  |  Telefoon +31 (0)35 623 6000  |  Fax +31 (0)35 623 5968  |  Disclaimer  |  Privacy